
2027 Mercury 15 MH EFI
Description
The 2027 Mercury 15 MH EFI outboard engine offers reliable performance with a compact 15-inch shaft designed for tiller steering and manual start. It features a 15 bhp (11.1 kW) in-line engine with a displacement of 333 cc, providing efficient power suitable for various small boating needs. The engine is fuel-injected, ensuring smooth operation and improved fuel efficiency. Equipped with a 3.2-gallon (12 L) fuel tank and an aluminum propeller, this model is ready for optimal boating experiences. The cooling system is a water-based open loop. With a manual trim system and a full throttle RPM range of 5700 to 6200, it ensures robust and responsive performance. Covered by a 3-year Mercury Platinum engine warranty, the Mercury 15 MH EFI guarantees peace of mind for the buyer. This outboard engine, finished in the striking phantom black, is a great choice for those seeking a new, durable solution for powering their craft. Contact us for further inquiries regarding availability.
Features and Specifications
| Manufacturer | Mercury |
| Model | 15 MH EFI |
| Year | 2027 |
| Condition | New |
| Stock Number | 67199 |
| Stock Availability | Send an Inquiry for Availability |
| Condition info | Excellent |
| Engine Type | In-Line |
| Fuel Type | Gas |
| Horsepower | 15 |
| Displacement | 20.3 cu. in. (333 cc) |
| Starting | Pull |
| Trim Method | Manual |
| Propshaft Horsepower | 15 bhp; 11.1 kW |
| Fuel Induction | Fuel Injected |
| Cooling | Water (Open Loop) |
| Steering | Remote or Tiller |
| Warranty | 36 |
| Phantom Black Exterior Color | +$0 |
| Warranty (Months) | 36 |
| Engine Type | In-Line |
| Cylinders | 2 |
| Horsepower | 15 bhp; 11.1 kW |
| Full Throttle RPM Range Low | 5700 |
| Full Throttle RPM Range High | 6200 |
| Cooling | Water (Open Loop) |
| Bore | 61 mm; 2.4 in |
| Stroke | 57 mm; 2.24 in |
| Displacement | 333 cc; 20.3 ci |
| Shaft Length Min (in) | 15 |
| Shaft Length Max (in) | 15 |
| Starter | Pull |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Gear Ratio(s) | 2.15:1 |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Manual |
| Outboard Steering Control | Remote or Tiller |
