
2027 Mercury 25 MH EFI
Description
The 2027 Mercury 25 MH EFI is a new outboard engine designed to deliver efficient and reliable performance. This model comes with a 15-inch short shaft and features tiller steering for easy maneuverability. Its power comes from an in-line, 3-cylinder engine with a displacement of 500 cc (30.5 ci), generating 25 bhp (18.4 kW) of horsepower. Fuel efficiency is enhanced through fuel injection, while manual pull-starting ensures straightforward operation. This engine pairs well with a 6.6-gallon (25 L) fuel tank, allowing for extended use without frequent refueling. The Mercury 25 MH EFI is built with a water-cooling (open-loop) system for optimal heat management. Operating within a full throttle RPM range of 5400 to 5800, it features a gear ratio of 2.17:1, providing effective power delivery. The standard finish in phantom black complements its modern design. Protected by a 3-year Mercury Platinum warranty, this engine guarantees durability and peace of mind. Equipped with basic manual trim and tiller steering, it caters well to recreational boaters seeking simplicity without compromising performance. For additional details or availability inquiries, please reach out directly.
Please note - this engine does not come standard from Mercury with a prop. A new, aluminum prop will add approximately $150.
Features and Specifications
| Manufacturer | Mercury |
| Model | 25 MH EFI |
| Year | 2027 |
| Condition | New |
| Stock Number | 67203 |
| Stock Availability | Send an Inquiry for Availability |
| Condition info | Excellent |
| Engine Type | In-Line |
| Fuel Type | Gas |
| Horsepower | 25 |
| Displacement | 30.5 cu. in. (500 cc) |
| Starting | Pull |
| Trim Method | Manual |
| Propshaft Horsepower | 25 bhp; 18.4 kW |
| Fuel Induction | Fuel Injected |
| Cooling | Water (Open Loop) |
| Steering | Tiller |
| Warranty | 36 |
| Phantom Black Exterior Color | +$0 |
| Warranty (Months) | 36 |
| Engine Type | In-Line |
| Cylinders | 3 |
| Horsepower | 25 bhp; 18.4 kW |
| Full Throttle RPM Range Low | 5400 |
| Full Throttle RPM Range High | 5800 |
| Cooling | Water (Open Loop) |
| Bore | 61 mm; 2.4 in |
| Stroke | 57 mm; 2.24 in |
| Displacement | 500 cc; 30.5 ci |
| Shaft Length Min (in) | 15 |
| Shaft Length Max (in) | 15 |
| Starter | Pull |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Gear Ratio(s) | 2.17:1 |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Manual |
| Outboard Steering Control | Tiller |
