2025 Suzuki Marine DF 150 ATXSS - AVAILABLE

2025 Suzuki Marine DF 150 ATXSS - AVAILABLE
$14,125 (USD)
Description
Brand new, 2025 Suzuki DF 150 ATXSS. 25" shaft, remote steer, electric start with power trim. Color: Matte black. 5 year limited warranty from Suzuki. Sale price does not include freight, prop, rigging or controls. (There is a $250.00 freight charge to get the engine to Clark Marine Sales.) Please contact us with any questions. Color Options Matte Black: +$0 Pricing Warranty (Months): 60 Engine Engine Type: In-Line Cylinders: 4 Horsepower: 150 bhp; 111.9 kW Full Throttle RPM Range Low: 5000 Full Throttle RPM Range High: 6000 Cooling: Water (Open Loop) Bore: 97 mm; 3.81 in Stroke: 97 mm; 3.81 in Displacement: 2044 cc; 124.7 ci Shaft Length Min (in): 25 Shaft Length Max (in): 25 Starter: Electric Alternator Amps: 44 Fuel Type: Gas Carburetion Type: Fuel Injected Drive Line Gear Ratio(s): 2.5:1 Counter Rotating Capable: No Trim System: Standard Trim System Type: Power Steering Outboard Steering Control: Remote
Specifications
| Manufacturer | Suzuki Marine |
| Model | DF 150 ATXSS |
| Condition | New |
| Stock Number | 67256 |
| Stock Availability | Send an Inquiry for Availability |
| Primary Color | Matte black |
| Condition info | Excellent |
| Horsepower | 150 |
| Engine Type | In-Line |
| Displacement | 124.7 cu. in. (2044 cc) |
| Starting | Electric |
| Trim Method | Power |
| Propshaft Horsepower | 150 bhp; 111.9 kW |
| Fuel Induction | Fuel Injected |
| Alternator | 44 |
| Cooling | Water (Open Loop) |
| Steering | Remote |
| Cool White | +$0 |
| Warranty (Months) | 60 |
| Engine Type | In-Line |
| Cylinders | 4 |
| Horsepower | 150 bhp; 111.9 kW |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 6000 |
| Cooling | Water (Open Loop) |
| Bore | 97 mm; 3.81 in |
| Stroke | 97 mm; 3.81 in |
| Displacement | 2867 cc; 175 ci |
| Shaft Length Min (in) | 25 |
| Shaft Length Max (in) | 25 |
| Starter | Electric |
| Alternator Amps | 44 |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Gear Ratio(s) | 2.50:1 |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Power |
| Outboard Steering Control | Remote |
