NEW TROLLING MOTORS
We can order other new Motorguide or MinnKota trolling motors for you (normally with next day service).
| Brand | Model | Thrust / Volt | Bracket Incl. | Condition | Warranty | Price | Serial # |
| Motorguide | FW 54 HB, hand, 12 volt, 50"shaft | 54 / 12 Hand | Yes | Brand new in box | Full | $399 | 9B654183 |
| Motorguide | FW FB 54, foot, 12 volt, 42" shaft | 54 / 12 foot | Yes | New but not in box | Full | $547 | 9C328208 |
| Motorguide | FW-46, 12 volt, foot control | 46 / 12 | Yes | New but not in box | Full | $425 | 9B390791 |
| Motorguide | FW-46, 12 volt, foot control | 46 / 12 | Yes | New but not in box | Full | $425 | 9B373706 |
| USED trolling motors - Sorry, we will not ship used trolling motors. | |||||||
| Brand | Model | Thrust / Volt | Bracket Incl. | Condition | Warranty | Price | Serial # |
| MinnKota | Maxum 80 Hand Control, 2 available | 80 / 24 | Yes | Good. | None | $399 | WWA12717006 |
| MinnKota | 70 3 X Hand control | 70 / 24 | Yes | Good - 8.5/0 | None | $175 | MKAE3084841 |
| MinnKota | Auto Pilot 65 w/foot control | 65 / 24 | Yes | Good - 8.5/10 | None | $375 | MKAB1851618 |
| MinnKota | Edge 55, Hand Control | 55/12 | Yes | Good - 9/10 | Full | $395 | J300MK00592 |
| Motorguide | FW FB 46, foot control | 46 / 12 | Yes | Good 9/10 | Full | $325 | 9B637168 |
| Motorguide | FW FB 46, foot control | 46 / 12 | No | Good 8.5/10 | Until 4-24-11 | $275 | 9C306413 |
| MinnKota | All-Terrain 40 | 40 / 12 | Yes | Fair 5.5 / 10 | None | $240 | MKAF3455715 |
| Johnson | Bow mount hand control | ? / 12 | No | New | None | $100 | N/A |
