| New Mercury engines (in stock). (Other Mercury engines available - please call or e-mail for pricing.) |
Clark Marine Sale Price |
Engine Serial Number |
| New 5 M 4-stroke (short shaft, rope start) | $1,395 | OR208858 |
| New 6 M 4-stroke (short shaft, rope start) | $1,550 | OR196126 |
| New 9.9 M 4-stroke (short shaft, rope start) | $2,135 | OR352554 |
| New 9.9 EH 4-stroke (short shaft, electric start) | $2,525 | OR346122 |
| New 15 M 4-stroke (short shaft, rope start) | $2,095 | 1B710073 |
| New 25 EH EFI 4-stroke (short shaft, electric start) | $3,695 | OR317364 |
| New Jet 25 MLH (Jet drive, manual start, 20" shaft) | $4,295 | OR193917 |
| New Jet 25 ELH (Jet drive, electric start, 20" shaft) | $4,575 | OR206910 |
| New 50 ELPTO 2-stroke (remote steer, electric start, 20" shaft) | $4,195 | 1B711495 |
| New 50 EFI Bigfoot 4-stroke (remote steer, electric start, 20" shaft) | $5,695 | 1C060286 |
| New 75 Optimax (D.F.I., remote steer, electric start, 20" shaft) | $6,395 | 1B520048 |
| New 75 4-stroke (EFI, remote steer, electric start, 20" shaft) | $6,395 | 1B522561 |
| New 90 ELPTO 2-stroke (remote steer, electric start, 20" shaft) | $5,995 | 1B489157 |
| New 225 Pro XS Optimax | $14,995 | 1B456919 |
| Used Engines: | ||
| 2001 Mercury 225 Optimax | $6,495 | |
| 2007 Mercury 25 ELPT 4-stroke (remote steer, long shaft, electric start) | $2,795 |
